Export From Australia

18
Sep
Biggest Exporting Industries from Australia – 2023
10 Biggest Industries Exporting Goods from Australia
S.No. | Industry | Exports for 2023 |
1. | Iron Ore Export from Australia | $157.2B |
2. | Coal Export from Australia | $132.7B |
3. | Oil and Gas Export from Australia | $85.1B |
4. | Liquefied Natural Gas Export from Australia | $55.7B |
5. | Gold and Other Non-Ferrous Metal Export from Australia | $34.9B |
6. | Grain Export from Australia | $25.7B |
7. | Meat Export from Australia | $16.0B |
8. | Copper Ore Export from Australia | $8.2B |
9. | Refined Copper, Silver, Lead and Zinc Export from Australia | $7.8B |
10. | Aluminum Export from Australia | $5.9B |
For More Information : Click Here